Hate Oven Cleaning ?
PRICES 2008
| Standard 60cm Ovens | 100&110cm Ranges | ||
| Single Oven (1 door) | £35 | Ovens (2 large) | £59 |
| Double Oven (main oven with | £45 | Grill | £10 |
| 1/2 size grill/oven) (2doors) | Hob | £20 | |
| Gas Hob | £15 | Tray | £4 |
| Ceramic Hob | £10 | Complete Range | £79 |
| Extractor (including filter) | £15 | ||
| Enamel Pans & Trays | £4 | Ranges 120cm and above | |
| For Ranges 120cm and over, | |||
| 90cm Single Oven Range |
please call for a quote | ||
| Oven | £45 | ||
| Hob | £20 | Agas & Rayburns |
|
| Tray | £4 | 2 Oven | £80 |
| Complete Range | £60 | 3 Oven | £95 |
| 4 Oven | £105 | ||
| 90cm Double Oven Range |
Side Module | £55 | |
| Ovens | £49 | ||
| Hob | £20 | All oven racks inclusive | |
| Grill | £10 | ||
| Complete Range | £69 | ||
| Additional Services |
|||
| 90cm Extractor | £20 | ||
| 120cm Extractor | £20 | ||
| Combination Microwave | £25 | ||
| Microwave | £10 | ||
| Replacement Bulbs | £3 | ||
| BBQ Racks | £5 - £15 |
.gif)